For the part of the access code of the BMW car, code named the E-SYS can be different before the enemy gave descriptions are.
Here's a list of which access codes should be connected by car type.
BRAND
|
CODE NAME
|
CAR TYPE
|
E-SYS ACCESS CODE
|
---|---|---|---|
BMW | F01 | 7 Series Short Body | F001 |
BMW | F02 | 7 Series Longbodies | F001 |
BMW | F04 | 7 Series Hybrid | F001 |
BMW | F06 | 6 Series Gran Coupe | F010 |
BMW | F07 | 5 Series GT | F001 |
BMW | F10 | 5 Series Sedan | F010 |
BMW | F11 | 5 Series Touring | F010 |
BMW | F12 | 6 Series Convertible | F010 |
BMW | F13 | 6 Series Coupe | F010 |
BMW | F15 | X5 series | F025 |
BMW | F16 | X6 series | F025 |
BMW | F20 | 1 Series 5 door | F020 |
BMW | F21 | 1 Series 3 Door | F020 |
BMW | F22 | 2 Series Coupe | F020 |
BMW | F23 | 2 Series Convertible | F020 |
BMW | F25 | X3 series | F025 |
BMW | F26 | X4 series | F025 |
BMW | F30 | 3 Series Sedan | F020 |
BMW | F31 | 3 Series Touring | F020 |
BMW | F32 | 4 Series Coupe | F020 |
BMW | F33 | 4 Series Convertible | F020 |
BMW | F34 | 3 Series GT | F020 |
BMW | F36 | 4 Series Gran Coupe | F020 |
BMW | F45 | 2 Series Active Tourer | F020 |
BMW | F47 | X2 series | F025 |
BMW | F48 | X1 series | F025 |
BMW | F80 | M3 | F020 |
BMW | F82 | M4 | F020 |
BMW | F83 | M4 Convertible | F020 |
BMW | F85 | X5M | F025 |
BMW | F86 | X6M | F025 |
BMW | I01 | i3 | I001 |
BMW | I12 | i8 | I001 |
BMW | G11 | 7 Series New Short Body? | S15A |
BMW | G12 | 7 series new type long body? | S15A |
BMW | F90 | Next generation M5 | S15A |
BMW | G01 | 9 series | S15A |
BMW | G02 | 9 series | S15A |
BMW | G30 | Next generation 5 series | S15A |
BMW | G31 | Next generation 5 series | S15A |
BMW | G32 | Next generation 5 series | S15A |
MINI | F54 | Clubman Series | F056 |
MINI | F55 | 5 door series | F056 |
MINI | F56 | 3 door series | F056 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.